Site Navigation

Delivery and Packaging Charges

Parish Zone/Town Kilometers ETA (Minutes) Delivery Charge Packaging  Charge Total
Kingston 1 Port Royal 21 22 1,100.00 200.00 1,300.00
Kingston 2 Bournemouth Gardens (Windward Road) 2 5 700.00 200.00 900.00
Kingston 3 Vineyard Town 3.8 7 700.00 200.00 900.00
Kingston 4 Allman Town 4.3 9 700.00 200.00 900.00
Kingston 5 Cross Roads 5.8 12 900.00 200.00 1,100.00
Kingston 6 Liguanea 6.8 14 900.00 200.00 1,100.00
Kingston 6 Papine 13 27 1,100.00 200.00 1,300.00
Kingston 7 Mona, August Town 10 20 1,100.00 200.00 1,300.00
Kingston 8 Constant Spring & Norbrook 13.6 26 1,100.00 200.00 1,300.00
Kingston 9 Stony Hill 16.1 31 1,100.00 200.00 1,300.00
Kingston 10 Half-Way-Tree 5.9 11 900.00 200.00 1,100.00
Kingston 11 Richmond Park,Hagley Park Rd,Cockburn Gardens 7.5 16 900.00 200.00 1,100.00
Kingston 12 Jones Town 5.4 13 900.00 200.00 1,100.00
Kingston 13 Whitfield Town 9.8 15 1,100.00 200.00 1,300.00
Kingston 14 Denham Town 7.1 11 900.00 200.00 1,100.00
Kingston 15 Tivoli Gardens 6.1 11 900.00 200.00 1,100.00
Kingston 16 Franklyn Town 1.7 4 700.00 200.00 900.00
Kingston 17 Harbour View 6.6 8 700.00 200.00 900.00
Kingston 19 Havendale 13.5 28 1,100.00 200.00 1,300.00
Kingston 20 Western District (Duhaney Park) 15.6 24 1,100.00 200.00 1,300.00
St. Catherine Portmore except Hellshire 20.5 26 1,100.00 200.00 1,300.00
St. Catherine Hellshire 20.5 26 1,100.00 200.00 1,300.00
St. Catherine Spanish Town 34.4 38 1,100.00 200.00 1,300.00
Select your currency